Forecasts (�C):

TODAY
TOMORROW
After 2 days
After 3 days
After 4 days
After 5 days
5 days forecast for Greece (�C):
Thessaloniki
5 days forecast for Greece (�C):
Ioannina
Average temperature (�C):
Thessaloniki














Air temperature

Seawater temperature
Air Temperature (ºC) - Greece:

Rainfall - Greece:

Cloudiness - Greece:

Surface Wind - Greece:

Beaufort Wind Scale:
Force | Speed | Waves | Description | Specifications for use at sea | ||
(km/s) | (mph) | (knots) | (m) | Specifications for use on land |
||
0 | <1 | <1 | <1 | <0,03 | Calm | Sea like a mirror. |
Calm. Smoke rises vertically. | ||||||
1 | 1-6 | 1-3 | 1-3 | ~0.03 | Light Air | Ripples with the appearance of scales are formed, but without foam crests. |
Wind motion visible in smoke. | ||||||
2 | 7-11 | 4-7 | 4-6 | ~0.13 | Light Breeze | Small wavelets, still short, but more pronounced. Crests have a glassy appearance and do not break. |
Wind felt on exposed skin. Leaves rustle. | ||||||
3 | 12-19 | 8-12 | 7-10 | 0.3-0.7 | Gentle Breeze | Large wavelets. Crests begin to break. Foam of glassy appearance. Perhaps scattered white horses. |
Leaves and smaller twigs in constant motion. | ||||||
4 | 20-29 | 13-18 | 11-15 | 0.6-1.2 | Moderate Breeze | Small waves, becoming larger; fairly frequent white horses. |
Dust and loose paper is raised. Small branches begin to move. | ||||||
5 | 30-39 | 19-24 | 16-21 | 1.2-2.4 | Fresh Breeze | Moderate waves, taking a more pronounced long form; many white horses are formed. |
Smaller trees sway. | ||||||
6 | 40-50 | 25-31 | 22-27 | 2.4-4.0 | Strong Breeze | Large waves begin to form; the white foam crests are more extensive everywhere. |
Large branches in motion. Whistling heard in overhead wires. Umbrellas use becomes difficult. | ||||||
7 | 51-62 | 32-38 | 28-33 | 4-6 | Near Gale | Sea heaps up and white foam from breaking waves begins to be blown in streaks along the direction of the wind. |
Whole trees in motion. Effort needed to walk against the wind. | ||||||
8 | 63-75 | 39-46 | 34-40 | 4-6 | Gale | Moderately high waves of greater length; edges of crests begin to break into spindrift. The foam is blown in well-marked streaks along the direction of the wind. |
Twigs broken from trees. Cars veer on road. | ||||||
9 | 76-87 | 47-54 | 41-47 | ~6 | Severe Gale | High waves. Dense streaks of foam along the direction of the wind. Crests of waves begin to topple, tumble and roll over. Spray may affect visibility |
Light structure damage. | ||||||
10 | 88-102 | 55-63 | 48-55 | 6-9 | Storm | Very high waves with long overhanging crests. The resulting foam, in great patches, is blown in dense white streaks along the direction of the wind. On the whole the surface of the sea takes on a white appearance. The tumbling of the sea becomes heavy and shock-like. Visibility affected. |
Trees uprooted. Considerable structural damage. | ||||||
11 | 103-119 | 64-73 | 56-63 | 9-14 | Violent Storm | Exceptionally high waves (small and medium-size ships might be for a time lost to view behind the waves). The sea is completely covered with long white patches of foam lying along the direction of the wind. Everywhere the edges of the wave crests are blown into froth. Visibility affected. |
Widespread structural damage. | ||||||
12 | 120 | 74-95 | 64-80 | >14 | Hurricane | The air is filled with foam and spray. Sea completely white with driving spray; visibility very seriously affected. |
Considerable and widespread damage to structures. |
Accommodation - Thessaloniki
Booking.com